| Identify and analyze each of the preceding transactions. | |||||||||||||||||||||
| Prepare a list of accounts and their balances for Moonlight Bay at January 31, 2012. Reflect the recurring transactions for the month of January but not the necessary month end adjustments. | |||||||||||||||||||||
| Identify and analyze the necessary adjustments for each of the following: | |||||||||||||||||||||
| Depreciation of the house | |||||||||||||||||||||
| Depreciation of the furniture | |||||||||||||||||||||
| Interest on the promissory note | |||||||||||||||||||||
| Prepare in good form the following financial statements: | |||||||||||||||||||||
| Income statement for the month ended January 31, 2012 | |||||||||||||||||||||
| Balance sheet at January 31, 2012 | |||||||||||||||||||||
Attachments: