| Date | Activities | Units Acquired at Cost | Units Sold at Retail | |||||||||
| Mar. | 1 | Beginning inventory | 50 | units | @ $50/unit | |||||||
| Mar. | 5 | Purchase | 200 | units | @ $55/unit | |||||||
| Mar. | 9 | Sales | 210 | units | @ $85/unit | |||||||
| Mar. | 18 | Purchase | 60 | units | @ $60/unit | |||||||
| Mar. | 25 | Purchase | 100 | units | @ $62/unit | |||||||
| Mar. | 29 | Sales | 80 | units | @ $95/unit | |||||||
|
|
|
|
|
|||||||||
| Totals | 410 | units | 290 | units | ||||||||
|
|
Compute the cost assigned to ending inventory using (a) FIFO, (b) LIFO, (c) weighted average. (Due to rounding, the sum of Cost of Goods Sold and Ending inventory may not equal the Cost of Good available for sales. Round yourper unit costs to 3 decimal places and inventory balances to the nearestdollar amount. Omit the “$” sign in your response.) |
|
|
|||||||||