|
Fill in the missing amounts in each of the eight case situations below. Each case is independent of the others. |
| Required: | |
| a. |
Assume that only one product is being sold in each of the four following case situations:(Input all amounts as positive values except losses which should be indicated by a minus sign.) |
| Case #1 | Case #2 | Case #3 | Case #4 | ||
| Units sold | 8,100 | 19,800 | 5,400 | ||
|
|
|
|
|
|
|
| Sales | $ 251,100 | $ 387,400 | $ | $ 167,400 | |
| Variable expenses | 113,400 | 237,600 | |||
|
|
|
|
|
|
|
| Contribution margin | $ 137,700 | $ 193,700 | $ 178,200 | $ 64,800 | |
| Fixed expenses | 96,000 | 163,000 | 84,000 | ||
|
|
|
|
|
|
|
| Net operating income (Loss) | $ | $ 30,700 | $ 95,200 | $ (19,200) | |
|
|
|
|
|
|
|
| Contribution margin per unit | $ | $ 13 | $ 9 | $ | |
|
|
|
|
|
|
|
|
|
|||||
| b. |
Assume that more than one product is being sold in each of the four following case situations: (Input all amounts as positive values except losses which should be indicated by a minus sign.) |
| Case #1 | Case #2 | Case #3 | Case #4 | |
| Sales | $ 449,000 | $ 192,000 | $ | $ 304,000 |
| Variable expenses | 134,400 | 82,080 | ||
|
|
|
|
|
|
| Contribution margin | $ 179,600 | $ 57,600 | $ 593,300 | $ 221,920 |
| Fixed expenses | 51,000 | 473,000 | ||
|
|
|
|
|
|
| Net operating income (loss) | $ 60,600 | $ | $ 120,300 | $ (8,080) |
|
|
|
|
|
|
| Contribution margin ratio (percent) | 40 % | % | 85 % | % |
|
|
|
|
|
|
check my workreferencesebook & resources