The following transactions apply to X Company:
| Sold merchandise for cash | $2,119 | |
| Paid wages | 3,377 | |
| Purchased new equipment for cash | 8,948 | |
| Paid dividends | 1,423 | |
| Bought supplies on account | 4,310 | |
| Paid operating expenses | 5,646 | |
| Issued stock to investors for cash | 1,631 | |
| Repaid a bank loan | 4,924 | |
| Disposed of old equipment for cash | 6,456 | |
| Loaned money to another company | 3,599 | |
| Recorded depreciation during the year | 1,203 | |
What is the net effect of these transactions in the Investing Section of the Statement of Cash Flows (assume that a positive number means a net inflow and a negative number means a net outflow)?