During your audit of Carla Pang Inc. you prepared the following bank transfer schedule.
| Check | Bank Accounts | Date Disbursed | Date Deposited | ||||||||||
| Number | From | To | Amount | Books | Bank | Books | Bank | ||||||
| 2001 | City Bank | 3rd National | 60000 | 12/28 | 12/31 | 12/28 | 12/28 | ||||||
| 2002 | City Bank | Portland | 80000 | 12/28 | 1/3 | 12/31 | 12/31 | ||||||
| 6734 | 1st City | City Bank | 42000 | 1/3 | 12/31 | 12/31 | 12/31 | ||||||
| 3580 | Portland | 3rd National | 75000 | 1/3 | 1/4 | 12/30 | 12/30 | ||||||
| 2008 | City Bank | 3rd National | 44000 | 12/31 | 1/5 | 12/31 | 1/3 | ||||||
| 2009 | City Bank | Portland | 67000 | 1/1 | 12/31 | 1/1 | 12/31 | ||||||
| 4005 | 3rd National | City Bank | 33000 | 12/31 | 1/4 | 1/5 | 1/5 | ||||||
Fill out the talble below indicating the most likely situation as it relates to cash at year end. Indicate the situation using one of the following:
1.year end total cash is properly stated. 2. year end total cash is understated. 3, year end total cash is overstated.
Check Number reply
2001
2002
6734
3580
2008
2009
4005