What is total for the debits on the Trial Balance for Shiver Ice House?
| Common Stock | $124,500 |
| Cash | $118,440 |
| Supplies | $2,400 |
| Prepaid Rent | $4,100 |
| Revenue | $20,900 |
| Retained Earnings | $30,900 |
| Accounts Payable | $25,900 |
| Accounts Receivable | $24,250 |
| Office Equipment | $25,100 |
| Unearned Revenue | $5,961 |
| Utilities Expense | $431 |
| Shaving Equipment | $33,440 |
| $201,230 | |
| $208,161 | |
| $214,122 | |
| $301,240 | |
| $115,082 |