What is ending retained earnings for Shiver Ice House?
| Common Stock | $122,500 |
| Cash | $117,640 |
| Supplies | $2,000 |
| Prepaid Rent | $3,700 |
| Revenue | $20,500 |
| Retained Earnings | $30,500 |
| Accounts Payable | $25,500 |
| Accounts Receivable | $23,450 |
| Office Equipment | $24,300 |
| Unearned Revenue | $5,157 |
| Utilities Expense | $427 |
| Shaving Equipment | $32,640 |
| $44,873 | |
| $50,573 | |
| $25,230 | |
| $20,073 | |
| $30,073 |