1.) Spade Company recorded the following events last year:
| Insurance of shares of the company’s own common stock | $210,000 |
| Purchase of long term investment | $96,000 |
| Dividends paid to the company’s own shareholders | $55,800 |
| Cash paid to suppliers for inventory purchases | $3,200 |
| Repayment of principal on the company’s own bonds | $214,000 |
| Interest paid to lenders | $28,800 |
| Collection by Spade of a loan made to another company | $226,000 |
| Purchase of equipment | $550,000 |
On the statement of cash flows, some of these events are classified as operating activities, some are classified as investing activities, and some are classified as financing activities.
Based solely on the information above, the net cash provided by (used in) financing activities on the statement of cash flows would be: (PLEASE SHOW WORK TO GET RATED!!!)
| $69,000 | |
| $(59,800) | |
| $1,383,800 | |
| $(141,400) |