LoBianco Company’s record of transactions for the month of April was as follows.
Purchases | Sales | ||||||||||
April 1 | (balance on hand) | 876 | @ | $6.0 | April 3 | 730 | @ | $9 | |||
4 | 2,190 | @ | 6.4 | 9 | 1,898 | @ | 9 | ||||
8 | 1,168 | @ | 6.6 | 11 | 876 | @ | 10 | ||||
13 | 1,752 | @ | 6.8 | 23 | 1,752 | @ | 10 | ||||
21 | 1,022 | @ | 7.1 | 27 | 1,314 | @ | 13 | ||||
29 | 730 | @ | 7.5 | 6,570 | |||||||
7,738 |