I need help with one problem on acounting it keeps coming back wrong not sure what I am doing wrong can someone help please this is due now
Frog | Minnow | Worm | Total | % | ||||
Sales | $ 200,000 | $ 280,000 | $ 240,000 | $ 720,000 | 100.00% | |||
Variable Cost | 120,000 | 160,000 | 150,000 | 430,000 | 59.72% | |||
Contribution Margin | $ 80,000 | $ 120,000 | $ 90,000 | $ 290,000 | 40.2778% | |||
Fixed Cost | 282,000 | |||||||
Net Operating Margin | $ 8,000 | |||||||
1 | Fixed Cost | $ 282,000 | ||||||
/ Contribution Margin Ratio | 40.2778% | |||||||
Breakeven (Dollars) | $ 700,138 | |||||||
Attachments: