Obs # | Gender | Q3: | Hypothesis 3 tests the statement that women are more likely to report not sleeping well than men. | |||||||||||
1 | 2 | 4 | H30: Women are more likely to report not sleeping well than men. | |||||||||||
2 | 1 | 2 | H3a: Women are not more likely to report not sleeping well than men. | |||||||||||
3 | 1 | 2 | ||||||||||||
4 | 1 | 3 | 1= Males | |||||||||||
5 | 1 | 4 | 2= Females | |||||||||||
6 | 2 | 4 | ||||||||||||
7 | 2 | 5 | I need this data analyzed using the t-test if appropriate for the two variables, men and women. | |||||||||||
8 | 2 | 4 | Show a scatterplot, bar graph, or frequency table | |||||||||||
9 | 1 | 2 | ||||||||||||
10 | 1 | 1 | Please show me the steps to arriving at the answer, so I may learn. Thank you. | |||||||||||
11 | 2 | 4 | ||||||||||||
12 | 1 | 1 | Pts | Answer | ||||||||||
13 | 2 | 3 | 1 | Strongly Agree | ||||||||||
14 | 2 | 2 | 2 | Agree | ||||||||||
15 | 1 | 3 | 3 | Neutral | ||||||||||
16 | 1 | 3 | 4 | Disagree | ||||||||||
17 | 1 | 2 | 5 | Strongly Disagree | ||||||||||
18 | 1 | 2 | ||||||||||||
19 | 2 | 5 | ||||||||||||
20 | 2 | 4 | ||||||||||||
21 | 2 | 4 | ||||||||||||
22 | 2 | 2 | ||||||||||||
23 | 1 | 1 | ||||||||||||
24 | 1 | 2 | ||||||||||||
25 | 2 | 2 | ||||||||||||
26 | 2 | 5 | ||||||||||||
27 | 2 | 4 | ||||||||||||
28 | 2 | 4 | ||||||||||||
29 | 2 | 4 | ||||||||||||
30 | 1 | 2 | ||||||||||||
31 | 1 | 2 | ||||||||||||
32 | 2 | 3 | ||||||||||||
33 | 2 | 4 | ||||||||||||
34 | 1 | 2 | ||||||||||||
35 | 1 | 2 | ||||||||||||
36 | 2 | 2 | ||||||||||||
37 | 1 | 4 | ||||||||||||
38 | 1 | 3 | ||||||||||||
39 | 1 | 1 | ||||||||||||
40 | 2 | 4 | ||||||||||||
41 | 1 | 2 | ||||||||||||
42 | 1 | 2 | ||||||||||||
Attachments: