| Enter the appropriate numbers/formulas in the shaded (gray) cells. An asterisk (*) will appear | |||||||||||||||||||||
| to the right of an incorrect answer. | |||||||||||||||||||||
| 4 8A | |||||||||||||||||||||
| COX SECURITY SYSTEMS | |||||||||||||||||||||
| PAYROLL REGISTER | |||||||||||||||||||||
| FOR PERIOD ENDING | December 28, 20 | ||||||||||||||||||||
| MARITAL STATUS | NO. OF W/H ALLOW. | EARNINGS | DEDUCTIONS | ||||||||||||||||||
| ( a) | ( b ) | ( a ) | ( b ) | ( c ) | ( d ) | ( e ) | |||||||||||||||
| EMPLOYEE NAME | REGULAR | SUPP’L. | TOTAL | FICA | NET | ||||||||||||||||
| OASDI | HI | FIT | SIT | CIT | PAY | ||||||||||||||||
| Hall, Michael | M | 5 | (M) | $ 5,000.00 | |||||||||||||||||
| Short, Joy T. | M | 2 | (M) | 2,750.00 | |||||||||||||||||
| Abbott, Linda | S | 1 | 520.00 | ||||||||||||||||||
| Smith, Joseph | M | 4 | 465.00 | ||||||||||||||||||
| Tols, Sean M. | M | 2 | 380.00 | ||||||||||||||||||
| Gillespie, Michelle | S | 1 | 350.00 | ||||||||||||||||||
| Smart, Jennifer | M | 2 | 575.00 | ||||||||||||||||||
| White, Matthew J. | S | 0 | 425.00 | ||||||||||||||||||
| Totals | $10,465.00 | ||||||||||||||||||||
| Compute the employer’s FICA taxes for the pay period ending December 28. | |||||||||||||||||||||
| OASDI Taxes | HI Taxes | ||||||||||||||||||||
| OASDI taxable earnings | HI taxable earnings | ||||||||||||||||||||
| OASDI taxes | HI taxes | ||||||||||||||||||||
| (M) indicates monthly pay. | |||||||||||||||||||||
Attachments: