| Commercial Construction Term Project Selected Resources Standard and Overhead Rates (in Red) | ||||||||||
| Resource Name | Type | Material Label | Initials | Group | Max. Units | Std. Rate | Ovt. Rate | Cost/Use | Accrue At | Base Calendar |
| G.C. General Management | Work | G | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Project Management | Work | G | 100% | $70.00/hr | $105.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Procurement | Work | G | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Scheduler | Work | G | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Accounting | Work | G | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Superintendent | Work | G | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Survey Crew | Work | G | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Rough Carpenter Crew | Work | G | 100% | $40.00/hr | $60.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Labor Crew | Work | G | 100% | $39.00/hr | $59.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Concrete Crew | Work | G | 100% | $39.00/hr | $59.00/hr | $0.00 | Prorated | Standard | ||
| G.C. Finish Carpenter Crew | Work | G | 100% | $48.00/hr | $72.00/hr | $0.00 | Prorated | Standard | ||
| Site Grading Contractor | Work | S | 100% | $50.00/hr | $75.00/hr | $0.00 | Prorated | Standard | ||
| Plumbing Contractor | Work | P | 100% | $58.00/hr | $87.00/hr | $0.00 | Prorated | Standard | ||
| Plumbing Contractor Management | Work | P | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Electric Contractor | Work | E | 100% | $55.00/hr | $83.00/hr | $0.00 | Prorated | Standard | ||
| Electric Contractor Management | Work | E | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| HVAC Contractor | Work | H | 100% | $58.00/hr | $87.00/hr | $0.00 | Prorated | Standard | ||
| HVAC Contractor Management | Work | H | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Elevator Contractor | Work | E | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Elevator Contractor Management | Work | E | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Steel Erection Contractor | Work | S | 100% | $52.00/hr | $78.00/hr | $0.00 | Prorated | Standard | ||
| Steel Erection Contractor Management | Work | S | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Drywall Contractor | Work | D | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Masonry Contractor | Work | M | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Tile Contractor | Work | T | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Roofing Contractor | Work | R | 100% | $46.00/hr | $69.00/hr | $0.00 | Prorated | Standard | ||
| Roofing Contractor Management | Work | R | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Window Contractor | Work | W | 100% | $47.00/hr | $71.00/hr | $0.00 | Prorated | Standard | ||
| Carpet Contractor | Work | C | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Landscape Contractor | Work | L | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Paving Contractor | Work | P | 100% | $0.00/hr | $0.00/hr | $0.00 | Prorated | Standard | ||
| Painting Contractor | Work | P | 100% | $43.00/hr | $65.00/hr | $0.00 | Prorated | Standard | ||
Attachments:
Commercial Co….mpp