| Chapter 11, C 3. | |||||||||||||
| 1. | |||||||||||||
| San Angelo Federal Bank | |||||||||||||
| Capital Investment Analysis | |||||||||||||
| Net Present Value Method | |||||||||||||
| Net | |||||||||||||
| Cash | 12% | Present | |||||||||||
| Year | Inflows | Factor* | Value | ||||||||||
| 1 | $ — | 0.893 | $ — | ||||||||||
| 2 | — | 0.797 | — | ||||||||||
| 3 | — | 0.712 | — | ||||||||||
| 4 | — | 0.636 | — | ||||||||||
| 5 | — | 0.567 | — | ||||||||||
| 5 | (residual value) | — | 0.567 | — | |||||||||
| Total | $ — | ||||||||||||
| Total present value of cash inflows | $ — | ||||||||||||
| Net capital investment | |||||||||||||
| Initial investment | $ — | ||||||||||||
| Less proceeds from sale of existing teller | |||||||||||||
| machines | — | ||||||||||||
| Net capital investment | — | ||||||||||||
| Net present value | $ — | ||||||||||||
| * | Table 3 in the appendix on future value and present value tables. | ||||||||||||
| 2. | |||||||||||||
Attachments: