| Haupt Consulting | ||||
| Trial Balance | ||||
| 18-Dec-10 | ||||
| Balance | ||||
| Account Tide | Debit | Credit | ||
| Cash | 8,100 | |||
| Account receivable | 1,700 | |||
| Supplies | 300 | |||
| Equipment | 2,000 | |||
| Accumulated depreciation-eqiup | ||||
| Furniture | 3,600 | |||
| Accumulated depreciation-furniture | ||||
| Account payable | 3,900 | |||
| Salary payable | ||||
| Unearned service revenue | ||||
| Carl haupt Capital | 10,000 | |||
| Carl Haupt Withdrawal | ||||
| Service Revenue | 2,500 | |||
| Rent expense | 500 | |||
| Utlilities expense | 200 | |||
| Salary Expense | ||||
| Depreciation expense-equip | ||||
| Depreciation expense-furniture | ||||
| Supplies expense | ||||
| total | 16,400 |
16,400 |
||